Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars (2024)

Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
May 2021 April 2022r May 2022 April to May 2022 May 2021 to May 2022
millions of dollarsmillions of dollarsmillions of dollars % change% change
Total exports 49,433 65,712 68,436 4.1 38.4
United States 36,857 51,666 52,898 2.4 43.5
China 2,349 2,022 1,937 -4.2 -17.5
United Kingdom 1,067 1,195 2,082 74.2 95.0
Mexico 706 832 703 -15.4 -0.5
Japan 1,096 1,483 1,614 8.9 47.3
Germany 567 676 575 -14.9 1.5
Switzerland 299 284 242 -14.8 -19.0
South Korea 576 775 877 13.1 52.1
Italy 241 137 245 78.3 1.8
Netherlands 269 489 500 2.1 85.8
Total imports 51,536 63,538 63,112 -0.7 22.5
United States 31,055 38,794 38,927 0.3 25.3
China 4,821 6,269 5,860 -6.5 21.6
United Kingdom 765 960 883 -8.0 15.4
Mexico 1,631 2,139 1,862 -12.9 14.2
Japan 1,172 1,100 870 -20.9 -25.8
Germany 1,272 1,415 1,578 11.5 24.0
Switzerland 505 563 677 20.3 34.0
South Korea 723 984 928 -5.7 28.3
Italy 711 699 717 2.6 0.9
Netherlands 452 627 750 19.6 65.8
Trade balance -2,103 2,174 5,324 ... ...
United States 5,802 12,872 13,970 ... ...
China -2,472 -4,247 -3,922 ... ...
United Kingdom 302 235 1,198 ... ...
Mexico -924 -1,307 -1,159 ... ...
Japan -76 383 744 ... ...
Germany -706 -739 -1,002 ... ...
Switzerland -206 -278 -435 ... ...
South Korea -147 -209 -51 ... ...
Italy -470 -562 -472 ... ...
Netherlands -183 -138 -250 ... ...

...

not applicable

Note(s):

  • Totals may not equal the sum of their components as a result of rounding.
  • Countries listed are Canada's top 10 principal trading partners based on annual 2020 total merchandise trade data.

Source(s):

Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified:
Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars (2024)
Top Articles
Latest Posts
Article information

Author: Amb. Frankie Simonis

Last Updated:

Views: 6280

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Amb. Frankie Simonis

Birthday: 1998-02-19

Address: 64841 Delmar Isle, North Wiley, OR 74073

Phone: +17844167847676

Job: Forward IT Agent

Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.